Sport Utility
Change trim
MSRP
- V6 Supercharged SWB $89,500
- Td6 Diesel SWB $91,500
- V6 Supercharged HSE SWB $94,950
- PHEV HSE $95,950
- Td6 Diesel HSE SWB $96,950
- V8 Supercharged SWB $105,950
- V8 Supercharged LWB $109,950
- V8 Supercharged Autobiography SWB $143,000
- V8 Supercharged Autobiography LWB $149,500
- V8 Supercharged SV Autobiography Dynamic SWB $178,500
- V8 Supercharged SV Autobiography LWB $209,500
Change trim
$89,500
Starting MSRP
Current Listing Price
Showing the 2019 Land Rover Range Rover V6 Supercharged SWB
Shop Now
Key Specs
Color options
Interior
Ebony
Slate Gray
Almond
Ivory
Packages
$585
Starting MSRP
- 360 Parking Aid
- Clear Exit Detection
- Reverse Traffic Detection
$2,170
Starting MSRP
- Lane Keep Assist
- Traffic Sign Recognition & Adaptive Speed Limiter
- Adaptive Cruise Control w/Stop & Go
Drive Pro Pack
$2,170
Starting MSRP
- Lane Keep Assist
- Traffic Sign Recognition & Adaptive Speed Limiter
- Adaptive Cruise Control w/Stop & Go
- High Speed Emergency Braking
- Driver Condition Monitor
- Blind Spot Assist
$4,790
Starting MSRP
- Rear Traffic Monitor
- Park Assist
- Lane Keep Assist
Driver Assist Pack
$4,790
Starting MSRP
- Rear Traffic Monitor
- Park Assist
- Lane Keep Assist
- Clear Exit Monitor
- 360 Surround Camera
- Traffic Sign Recognition & Adaptive Speed Limiter
- High Speed Emergency Braking
- Driver Condition Monitor
- 360 Parking Aid
- Adaptive Cruise Control w/Steering Assist
- Blind Spot Assist
See all packages
$0
Starting MSRP
- Apple CarPlay
- Android Auto
$410
Starting MSRP
- Blind Spot Monitor w/Closing Vehicle Sensing
- Driver Condition Monitor
- Traffic Sign Recognition & Adaptive Speed Limiter
$1,785
Starting MSRP
- Front Fog Lights
- Configurable Ambient Interior Lighting
- Auto High Beam Assist (AHBA)
Vision Assist Pack
$1,785
Starting MSRP
- Front Fog Lights
- Configurable Ambient Interior Lighting
- Auto High Beam Assist (AHBA)
- Head-Up Display
$1,405
Starting MSRP
- 360 Parking Aid
- Clear Exit Detection
- Reverse Traffic Detection
Park Pro Pack
$1,405
Starting MSRP
- 360 Parking Aid
- Clear Exit Detection
- Reverse Traffic Detection
- Parallel/Perpendicular Park Assist
$3,455
Starting MSRP
- 110-Volt/180-Watt Power Outlet
- 1 in 2nd row and 1 in cargo area
- CD/DVD Player
Entertainment Package
$3,455
Starting MSRP
- 110-Volt/180-Watt Power Outlet
- 1 in 2nd row and 1 in cargo area
- CD/DVD Player
- 8" Rear Seat Entertainment
- Does not include CD/DVD Player
- Radio: 825W Meridian Surround Sound System
- 19 speakers including subwoofer
$1,085
Starting MSRP
- Advanced Tow Assist
- Activity Key
- Tow Hitch Receiver
Specifications
Front Wheel Size | 19 X 8 in |
Rear Wheel Size | 19 X 8 in |
Spare Wheel Size | Compact in |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | Aluminum |
Cold Cranking Amps @ 0° F (Primary) | 800 |
Maximum Alternator Capacity (amps) | 150 |
Engine Type | Intercooled Supercharger Premium Unleaded V-6 |
Displacement | 3.0 L/183 |
SAE Net Horsepower @ RPM | 340 @ 6500 |
SAE Net Torque @ RPM | 332 @ 3500 |
Engine Oil Cooler | Regular Duty |
EPA Fuel Economy Est - Hwy | 23 MPG |
Cruising Range - City | 464.10 mi |
EPA Fuel Economy Est - City | 17 MPG |
Fuel Economy Est-Combined | 19 MPG |
Cruising Range - Hwy | 627.90 mi |
Estimated Battery Range | N/A mi |
Drivetrain | Four Wheel Drive |
Trans Type | 8 |
Trans Description Cont. | Automatic w/OD |
Trans Description Cont. Again | N/A |
First Gear Ratio (:1) | 4.71 |
Second Gear Ratio (:1) | 3.14 |
Third Gear Ratio (:1) | 2.11 |
Fourth Gear Ratio (:1) | 1.67 |
Fifth Gear Ratio (:1) | 1.28 |
Sixth Gear Ratio (:1) | 1.00 |
Reverse Ratio (:1) | 3.29 |
Trans Power Take Off | N/A |
Final Drive Axle Ratio (:1) | N/A |
Transfer Case Model | Electronic |
Transfer Case Gear Ratio (:1), High | N/A |
Transfer Case Gear Ratio (:1), Low | N/A |
Transfer Case Power Take Off | No |
Seventh Gear Ratio (:1) | 0.84 |
Eighth Gear Ratio (:1) | 0.67 |
Suspension Type - Front | Double Wishbone |
Suspension Type - Rear | Multi-Link |
Axle Type - Front | Independent |
Axle Type - Rear | Independent |
Frame Type | N/A |
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 14.3 in |
Rear Brake Rotor Diam x Thickness | 13.8 in |
Drum - Rear (Yes or ) | N/A |
Fuel Tank Capacity, Approx | 27.3 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Steering Type | Rack-Pinion |
Steering Ratio (:1), Overall | N/A |
Turning Diameter - Curb to Curb | 40.5 ft |
Turning Diameter - Wall to Wall | N/A ft |
Front Tire Size | P235/65VR19 |
Rear Tire Size | P235/65VR19 |
Spare Tire Size | Compact |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 7716 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 772 lbs |
Fifth Wheel Hitch - Max Trailer Wt. | N/A lbs |
Fifth Wheel Hitch - Max Tongue Wt. | N/A lbs |
Maximum Trailering Capacity | 7716 lbs |
Base Curb Weight | 4974 lbs |
Curb Weight - Front | N/A lbs |
Curb Weight - Rear | N/A lbs |
Option Weight - Front | 0.00 lbs |
Option Weight - Rear | 0.00 lbs |
As Spec'd Curb Weight | N/A lbs |
As Spec'd Payload | N/A lbs |
Maximum Payload Capacity | N/A lbs |
Gross Combined Wt Rating | 14484 lbs |
Gross Axle Weight Rating | N/A lbs |
Curb Weight | N/A lbs |
Total Option Weight | 0.00 lbs |
Gross Vehicle Weight Rating | 6768.00 lbs |
Passenger Capacity | 5 |
Front Head Room | 39.3 in |
Front Leg Room | 42.5 in |
Front Shoulder Room | 60.7 in |
Front Hip Room | N/A in |
Second Head Room | 39.2 in |
Second Leg Room | 40.2 in |
Second Shoulder Room | 59.4 in |
Second Hip Room | N/A in |
Wheelbase | 115 in |
Length, Overall w/rear bumper | N/A in |
Length, Overall | 196.9 in |
Width, Max w/o mirrors | 78.1 in |
Height, Overall | 73.6 in |
Track Width, Front | 66.6 in |
Track Width, Rear | 66.3 in |
Overhang, Front | N/A in |
Overhang, Rear w/o bumper | N/A in |
Cab to End of Frame | N/A in |
Ground to Top of Load Floor | N/A in |
Ground Clearance, Front | N/A in |
Ground Clearance, Rear | N/A in |
Min Ground Clearance | 8.7 in |
Rear Door Opening Height | N/A in |
Rear Door Opening Width | N/A in |
Cargo Area Length @ Floor to Seat 1 | 78 in |
Cargo Area Length @ Floor to Seat 2 | 42.8 in |
Cargo Area Length @ Floor to Seat 3 | N/A in |
Cargo Box Width @ Top, Rear | N/A in |
Cargo Area Width @ Beltline | 50.8 in |
Cargo Box Width @ Floor | N/A in |
Cargo Box Width @ Wheelhousings | 44.1 in |
Cargo Box (Area) Height | 36.9 in |
Liftover Height | N/A in |
Tailgate Width | N/A in |
Cargo Volume | N/A ft³ |
Cargo Volume to Seat 1 | 68.6 ft³ |
Cargo Volume to Seat 2 | 31.8 ft³ |
Cargo Volume to Seat 3 | 31.8 ft³ |
Ext'd Cab Cargo Volume | N/A ft³ |
3 LCD Monitors In The Front | Standard |
Window Grid And Roof Mount Diversity Antenna | Standard |
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Radio Data System and Weatherband | Standard |
Audio Theft Deterrent | Standard |
Automatic Equalizer | Standard |
Radio: 380W Meridian Sound System w/Navigation Pro -inc: 13 speakers including subwoofer, Bluetooth phone connectivity, Bluetooth audio streaming, Pro services for warranty period (includes WiFi), Touch Pro Duo, voice control, SiriusXM satellite radio, HD Radio, InControl apps and InControl remote and protect, | Standard |
Body-Colored Door Handles | Standard |
Black Side Windows Trim and Black Front Windshield Trim | Standard |
Fixed Rear Window w/Variable Intermittent Wiper and Defroster | Standard |
Tires: 19" | Standard |
Deep Tinted Glass | Standard |
Laminated Glass | Standard |
Body-Colored Front Bumper w/1 Tow Hook | Standard |
Body-Colored Bodyside Insert and Body-Colored Bodyside Cladding | Standard |
Tailgate/Rear Door Lock Included w/Power Door Locks | Standard |
Body-Colored Rear Step Bumper w/Black Rub Strip/Fascia Accent, Chrome Bumper Insert and 1 Tow Hook | Standard |
Wheels: 19" 5 Split-Spoke -inc: Style 5001 (STD) | Standard |
Rear Fog Lamps | Standard |
Aluminum Panels | Standard |
LED Brakelights | Standard |
Express Open/Close Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade | Standard |
Power Liftgate/Tailgate Rear Cargo Access | Standard |
Body-Colored Power w/Tilt Down Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator | Standard |
Front Windshield -inc: Sun Visor Strip | Standard |
Aluminum Spare Wheel | Standard |
Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets | Standard |
Black Grille w/Metal-Look Accents | Standard |
Compact Spare Tire Mounted Inside Under Cargo | Standard |
Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Headlamps w/Washer and Delay-Off | Standard |
Perimeter/Approach Lights | Standard |
Seats w/Leatherette Back Material | Standard |
Redundant Digital Speedometer | Standard |
Illuminated Locking Glove Box | Standard |
Rear HVAC w/Separate Controls | Standard |
Front And Rear Map Lights | Standard |
8-Way Passenger Seat | Standard |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | Standard |
4 12V DC Power Outlets | Standard |
Voice Activated Dual Zone Front Automatic Air Conditioning w/Steering Wheel Controls | Standard |
Grained Leather Seat Trim | Standard |
Power Tilt/Telescoping Steering Column | Standard |
Valet Function | Standard |
Fade-To-Off Interior Lighting | Standard |
Cruise Control w/Steering Wheel Controls | Standard |
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Altimeter, Oil Level, Trip Odometer and Trip Computer | Standard |
Air Filtration | Standard |
60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat | Standard |
Perimeter Alarm | Standard |
Cargo Space Lights | Standard |
Manual Anti-Whiplash w/Tilt Front Head Restraints and Manual w/Tilt Rear Head Restraints | Standard |
Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins | Standard |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | Standard |
Outside Temp Gauge | Standard |
Full Morzine Cloth Headliner | Standard |
Driver And Front Passenger Armrests Front Center Armrest w/Storage and Rear Center Armrest w/Pass-Thru w/Storage | Standard |
Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry and Panic Button | Standard |
Metal-Look Gear Shifter Material | Standard |
Power Door Locks w/Autolock Feature | Standard |
Driver Foot Rest | Standard |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Standard |
2 Seatback Storage Pockets | Standard |
8-Way Driver Seat | Standard |
HVAC -inc: Underseat Ducts, Residual Heat Recirculation, Headliner/Pillar Ducts and Console Ducts | Standard |
Folding Cargo Cover | Standard |
Remote Releases -Inc: Proximity Cargo Access and Keyfob Rear Window | Standard |
Day-Night Auto-Dimming Rearview Mirror | Standard |
Front Cupholder | Standard |
FOB Controls -inc: Cargo Access, Windows, Sunroof/Convertible Roof and Air Suspension | Standard |
Compass | Standard |
Interior Lock Disable | Standard |
Rear Cupholder | Standard |
Immobilizer | Standard |
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 4 12V DC Power Outlets | Standard |
Memory Settings -inc: Door Mirrors and Steering Wheel | Standard |
Systems Monitor | Standard |
Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim | Standard |
Interior Trim -inc: Genuine Wood Instrument Panel Insert, Genuine Wood Door Panel Insert, Genuine Wood/Metal-Look Console Insert, Aluminum/Metal-Look Interior Accents and Leather Upholstered Dashboard | Standard |
Proximity Key For Doors And Push Button Start | Standard |
Trip Computer | Standard |
16-Way Heated Front Bucket Seats -inc: 12-way power and 4-way manual, driver and passenger memory (STD) | Standard |
Power Fuel Flap Locking Type | Standard |
Digital/Analog Appearance | Standard |
Trunk/Hatch Auto-Latch | Standard |
Leather/Metal-Look Steering Wheel w/Auto Tilt-Away | Standard |
Cargo Area Concealed Storage | Standard |
HomeLink Garage Door Transmitter | Standard |
Power Rear Windows and Fixed 3rd Row Windows | Standard |
Voice Recorder | Standard |
4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake | Standard |
Electric Power-Assist Speed-Sensing Steering | Standard |
1 Skid Plate | Standard |
4-Corner Auto-Leveling Suspension | Standard |
Engine: 3.0L V6 Supercharged -inc: intelligent stop/start | Standard |
Multi-Link Rear Suspension w/Air Springs | Standard |
Permanent Locking Hubs | Standard |
Engine Oil Cooler | Standard |
Transmission: ZF 8-Speed Automatic -inc: steering wheel mounted paddle shift and 2-speed electronically controlled transfer case | Standard |
Full-Time Four-Wheel Drive | Standard |
27.3 Gal. Fuel Tank | Standard |
Double Wishbone Front Suspension w/Air Springs | Standard |
Gas-Pressurized Shock Absorbers | Standard |
90-Amp/Hr 800CCA Maintenance-Free Battery | Standard |
3.73 Axle Ratio | Standard |
Dual Stainless Steel Exhaust | Standard |
150 Amp Alternator | Standard |
Electronic Transfer Case | Standard |
GVWR: 6,768 lbs | Standard |
Automatic w/Driver Control Height Adjustable Automatic Ride Control Adaptive Suspension | Standard |
Front And Rear Anti-Roll Bars | Standard |
Towing Equipment -inc: Trailer Sway Control | Standard |
Low Tire Pressure Warning | Standard |
Side Impact Beams | Standard |
Lane Departure Warning | Standard |
Airbag Occupancy Sensor | Standard |
Curtain 1st And 2nd Row Airbags | Standard |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Standard |
Emergency Braking | Standard |
ABS And Driveline Traction Control | Standard |
Front And Rear Parking Sensors | Standard |
Back-Up Camera w/Washer | Standard |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | Standard |
Dual Stage Driver And Passenger Front Airbags | Standard |
Power Rear Child Safety Locks | Standard |
Terrain Response Electronic Stability Control (ESC) And Roll Stability Control (RSC) | Standard |
Collision Mitigation-Front | Standard |
Compare trims
Wondering which trim is right for you?
Our 2019 Land Rover Range Rover trim comparison will help you decide.
FAQs
What are the trim levels for Range Rover? ›
- SE.
- HSE Silver Edition.
- HST.
- HSE Dynamic.
- Autobiography Dynamic.
- SVR.
- SVR Carbon Edition.
Eiger Grey
A standard, midtone metallic grey, Eiger will be a hugely popular choice for the Range Rover as it's a classy finish.
The 2019 Land Rover Range Rover finishes in the bottom half of our luxury large SUV rankings. It has a lavish interior and tremendous off-road capability, but many rivals have more intuitive infotainment systems and larger cargo holds.
Which is the most beautiful Range Rover? ›RANGE ROVER VELAR NAMED MOST BEAUTIFUL CAR IN THE WORLD.
What is the highest spec Range Rover? ›Range Rover's new flagship might be for you. Land Rover has just revealed the new Range Rover SVAutobiography LWB, one of the most opulent and expensive factory-built Range Rovers ever.
What is top of the line Range Rover? ›Land Rover has unveiled its range-topping 2022 Range Rover SV, the most luxurious Range Rover ever. It goes so far as to sit above the SE, HSE, and Autobiography variants.
Is Carpathian GREY a good colour? ›Because it's a dark grey, Carpathian Grey is worth considering if you want a dark neutral colour for your Range Rover that's easier to keep looking clean than black paint. Because it's such a dark colour, it suits the classy look of the Range Rover, too.
What colors does the new Range Rover come in? ›RANGE ROVER PAINT COLORS
Solids: Fuji White, Narvik Black, (Firenze Red is a standard option on certain trim levels) Metallics: Santorini Black, Yulong White, Indus Silver, Rosello Red, Byron Blue, Eiger Grey, Portofino Blue.
The 2019 Land Rover Range Rover has a starting Manufacturer's Suggested Retail Price (MSRP) of $88,860. Add $995 destination charge and the total is $89,855. A diesel engine costs $2,000 extra.
What are the common problems with Range Rover Sport? ›- 10/10 Suspension Woes.
- 9/10 An Indifferent Differential.
- 8/10 Major Engine Issues.
- 7/10 Broken Brakes.
- 6/10 Electrical Gremlins.
- 5/10 Leaks Like A Sieve.
- 4/10 Steering Clear Of Worries.
- 3/10 Lack Of Power.
Are Range Rovers reliable? ›
Land Rover Range Rover Reliability Rating Breakdown. The Land Rover Range Rover Reliability Rating is 2.0 out of 5.0, which ranks it 15th out of 19 for luxury fullsize SUVs. The average annual repair cost is $1,258 which means it has poor ownership costs.
Which one is Range Rover Top Model? ›2.39 Cr while the most expensive variant is the Land Rover Range Rover 4.4 l Petrol LWB SV which commands a price of Rs. 4.17 Cr.
What does HSE mean on Land Rover? ›HSE: Price and Performance. HSE is an acronym for “High Specification Equipment,” while the SE stands for “Standard Equipment.” That's why the 2022 Range Rover Sport SE is the more affordable of the two models.
What is Range Rover Green called? ›Land Rover Ascot Green LRC001 - also known as Deep Bronze Green. 01777 710100.
What color is Byron Blue? ›Byron Blue: Handsome, Light Blue, Metallic Paint.
What is Land Rover Green called? ›Land Rover Ascot Green LRC001 – also known as Deep Bronze Green.
What colour is Seoul Pearl Silver? ›Seoul Pearl Silver
A classic, light metallic silver and, like Ostuni Pearl White, this is not to be confused as a pearlescent paint.
Yes. Carpathian Grey Metallic colour is avaialble in all Discovery models.
Is Eiger GREY lighter than Corris GREY? ›Looks great, your Eiger Grey definitely looks a shade lighter than Corris/Ammonite, more of a silvery-grey; I like it, the black trim contrasts very nicely.
What Colour is the new Range Rover Sport? ›Land Rover Range Rover Sport is available in 10 different colours - Lantau Bronze, Firenze Red, Portofino Blue, Carpathian Grey, Varesine Blue, Giola Green, Charente Grey, Borasco Grey, Santorini Black and Fuji White.To get more details of.
Do Range Rovers have red interior? ›
They have a host of different exterior and interior color options, not to mention all the different varieties and trim levels of the Range Rover itself. If you want a classic white Range Rover with a sharp red interior, you've got a few ways to do it.
What colors do the 2022 Range Rovers come in? ›- Santorini Black.
- Eiger Grey.
- Portofino Blue.
- Lantau Bronze.
- Hakuba Silver.
- Belgravia Green.
- Ostuni Pearl White.
The 2021 Range Rover Westminster and Autobiography trim levels give shoppers the most premium features. The Westminster comes with two great driver assist packages, the Driver Pack and Park Pack. These packages give drivers peace of mind with great safety features that keep you confident on every ride you take.
What does SV stand for in Range Rover? ›Range Rover SV | Special Vehicle Operations | Land Rover.
Is Vogue a trim level? ›There are four trim levels available, called Vogue, Vogue SE, Autobiography and SVAutobiography.
What is the difference between Vogue and Autobiography? ›The Vogue is overflowing with advanced in-car tech, fine materials and a huge selection of exterior colours and alloy wheel designs. The Autobiography, however, adds numerous standard features which are optional further down the range.
Do all Range Rovers have leather seats? ›The leather seat option is available in all models of Land Rover Range Rover.
Which Range Rover has recliner seats? ›2022 Land Rover Range Rover P400/P525 HSE Westminster Edition includes: Power reclining rear seats – While the driver and front-seat passenger enjoy heated and cooled 20-way power seats, the rear occupants are treated to heated and power reclining seats.
What's the difference between HSE and HSE dynamic? ›This trim level is almost identical to the normal HSE trim. ... It keeps the same eight-speed automatic transmission and four-wheel-drive system as previous trim levels. The HSE Dynamic does maintain some of the sportier elements added by the HST. It still has the red brake calipers and 21-inch wheels on the outside.
What does S mean in Range Rover? ›1 Answer: elvis chai. To select Sport (S) mode from D, press the gear selector down and rotate to S. The relevant indicator lamp, by the gear selector, illuminates to confirm selection.
What does dynamic mean in Range Rover? ›
The Dynamic Response system is designed to adjust automatically, without driver input. Without this technology, a driver would have to constantly adjust his speed and cornering to keep the SUV on the road. Dynamic Response changes this, letting drivers focus on the road instead of worrying about managing rollover risk.
What is the premium Range Rover? ›New Range Rover SV 2022 Premium Luxury SUV - YouTube
What does vogue in Range Rover mean? ›The Vogue name means it's the entry point to the Range Rover line-up, although calling it basic or entry level is underselling the Range Rover Vogue considerably, because you still get plenty of luxury and prices start from £80k.
What is the difference between Range Rover Vogue and HSE? ›The Range Rover has two variants, with the Vogue the brand name of the flagship luxury line of Range Rovers since 2005. Range Rover HSE is the cheaper, more economic variant.
Why is the Range Rover Autobiography so expensive? ›It's heritage, luxury, and marketing allow it to be one of the best selling luxury off-roaders produced. The real answer is: Range Rovers are expensive because the people who can afford them fall in love with the brand, their real story, their heritage, and their luxury.
Is the Range Rover Autobiography a good car? ›It has a plush interior, boasts impressive levels of equipment, and road noise is almost non-existent. However, the Range Rover is still an excellent car when it comes to the rough stuff, giving it a versatility that class rivals like the Mercedes S-Class saloon simply can't compete with.
What is Autobiography Package Range Rover? ›The Autobiography model features Perforated Semi-Aniline Leather Seats. The Westminster Edition has Perforated Windsor Leather Seats. The Autobiography comes standard with Executive Class Power Recline Heated and Cooled Rear Seats, which means it has a seating capacity of four passengers!