- Overview
- Highlights
- Features
Starting at $399,000











Stay Longer, Go Farther: Outpost 35
wanderBOX is loaded with household standards made mobile. A king-size bed in the master suite complements two sets of drawers, a closet, two nightstands, and two spacious cabinets. A queen cabover bed hides behind a four-stool bar when you fold away the access ladder and pull out the countertop. It’s a working, dining, and socializing zone that slides out from underneath the bed. The kitchen has all the comforts of home. A washer/dryer, trash compactor, three-burner induction cooktop, convection microwave, 17 cu ft refrigerator with an ice maker, and stainless-steel sink elegantly nest in the spacious kitchen. Solid-surface countertops and heavy-duty cabinets and drawers throughout wanderBOX give you a space to store everything.
The entertainment center streams movies and provides a soundtrack for your adventures with a premium audio system with indoor and outdoor speakers. An intuitive touchscreen controls all of the mobile habitat’s systems from a single panel making wanderBOX intuitive and easy to operate by anyone.
In the bathroom, a roomy, modern walk-in shower features both a massaging showerhead and a detachable French wand shower. The marine-style toilet is comfort-height and odor-free, with a large-capacity tank that’s easy to empty and clean.
Multi-zone HVAC air conditioning and diesel-powered heat keep wanderBOX at the ideal temperature regardless of how hot or cold it is outside. And you don’t need to plug into shore power to heat or cool your mobile home. The 30,000 BTU air conditioning unit has dual zones, one in the master suite and one in the cabin’s main living area. wanderBOX’s forced air heating system is diesel-powered and so efficient one tank can heat your wanderBOX for months. And when it’s hot, the best-in-class Mitsubishi mini split keeps you cool. R15-R25 walls and floor insulate wanderBOX from the elements and prevent condensation.
When you want to throw the windows open and breathe fresh air, broad, flush-mount, top-hinged, double-pane windows push out to open.
The master bedroom and bathroom are both seven feet high. So are the roomy kitchen and the convertible live/workspaces.
The water, waste, fuel, battery, and solar panel capacities provide many times what’s offered in other RVs, campers, and expedition vehicles, which is a game-changer for off-grid living.
On The Outside
wanderBOX’s exoskeleton is made from strong, light aerospace-grade aluminum honeycomb panels. In fact, our materials come from the same company that manufactured parts of the International Space Station. The exterior structure is lined with two inches of the highest R-value composite panel insulation made. wanderBOX incorporates inorganic structural materials including Coosa, a fiberglass alternative to plywood, and fiberglass-reinforced polymer I-beams, instead of materials commonly used in RVs and motorhomes, like particleboard, that break down. wanderBOX sets a new standard for maintenance-free dependability and durability.
A massive lithium battery bank and a ton of solar panels along with huge water and waste tanks enable you to live off-grid for long periods of time. The diesel 4×4 chassis and 41” tires on 20” wheels help you get off the beaten path.
wanderBOX is the most comfortable off-grid camper you can buy, discerningly appointed with features to keep you comfortable. And on command, it blurs the boundaries between inside and outside. wanderBOX’s outdoor kitchen comes with a propane-powered gas grill and an auxiliary hot plate so you can soak in the panoramic vistas and cook dinner at the same time. A 22-foot awning provides a hideout on sunny days. And when you’ve set out for an adventure and the wind comes up, a sensor retracts the awning so you don’t have to rush home.
Outpost 35 Highlights
- Strong and light aerospace aluminum honeycomb exoskeleton.
- R15-R25 composite panel wall construction for condensation-free, four-season use, and all-weather capability.
- Electric, solar and diesel-powered systems–no propane or noisy generators.
- 2800-watt rooftop solar array, 24 kWh lithium battery bank, 24VDC and 110/220VAC split-phase marine-grade electrical system.
- 200-gallon fresh, 125-gallon gray, and 75-gallon black tanks for extended stay capability.
- Ford factory 4WD with computer-controlled comfort drive suspension system.
- 6.7L PowerStroke diesel with 330 horsepower, 750 torque, and 10,000-pound tow hitch.
- Flush-mount double-pane picture windows.
- 7’ ceilings throughout: in the master bedroom and bathroom, roomy kitchen, and den, with convertible live/workspaces.
- Full-size three-burner induction cooktop, trash compactor, and washer/dryer. Standard 17 cubic foot refrigerator with ice maker. Optional dishwasher.
- Filtered water from all faucets.
- Solid-surface countertops and heavy-duty cabinets and drawers.
- Two color touch screen digital displays for control of all systems.
- 22′ awning, outdoor entertainment system, and outdoor kitchen with an optional fully enclosed patio annex.
- Handmade in Mead, Colorado.
Features, Options & Specs
- Vehicle
- Exterior
- Interior
- Systems
- Specs
Vehicle | ![]() Outpost 35 | |
---|---|---|
Truck | ||
Make/Model | Ford F-600 | |
Cab length | Regular | |
Trim | XLT with aftermarket cab interior upgrades | |
Engine | 6.7L PowerStroke turbo diesel | |
Horsepower | 330 | |
Torque | 825 | |
Transmission | 10-speed automatic | |
Drive type | 4x4 | |
Fuel type | Low-sulfur diesel | |
Fuel capacity | 95-gallon total fuel capacity | |
190-gallon total fuel capacity | ||
DEF capacity | 7.5-gallons | |
GVWR/GCWR | 22,000 lbs/43,000 lbs | |
Towing capacity | 10,000 pound with 2.5" hitch (2" adapter included) | |
Chassis | ||
Wheelbase | 260" | |
Suspension | Leaf springs & upgraded shocks, 3.5" lift, front/rear stabilizer bars | |
Computer-controlled active hydraulic with push-button level control | ||
Wheels | 20" 10-lug steel 'super single' steel wheels | |
20" 10-lug 'super single' DOT-approved military style beadlock steel wheels | ||
Tires | Continental 41" MPT 81 335/80R20 on/off-road tires | |
TPMS | Tire pressure management system | |
Fender flares | High-clearance front fender flares | |
Running boards | Stationary running boards | |
Power running boards | ||
Front bumper | Aluminum bumper with fog lights, LED light bar | |
Aluminum bumper with fog lights, LED light bar, 16,500 lb WARN winch w/ synthetic line | ||
Rear bumper | Steel with 7-pin trailer connection | |
Steel with 7-pin trailer connection, 16,500 lb WARN winch w/ synthetic line | ||
Subframe | Spring-based low torsion subframe | |
Leveling system | Push-button hydraulic leveling system | |
Suspension-integrated 'earth leveling' system | ||
Mud flaps | Front and rear mud flaps | |
Underbody | Underbody protective coating | |
Underbody armor/skid plate package | ||
Accessories | ||
Jack | High-clearance jack | |
Road safety kit | High-visibility vest & gloves, cones and flares | |
Onboard air system | High-output air compressor with 10-gallon tank, 50 ft 3/8" hose & air inflation/deflation lit | |
Off-road recovery kit | Off-road recovery kit with high-clearance jack, tow strap, shackles, traction boards, shovel, cordless chain saw |
Exterior | ![]() Outpost 35 | |
---|---|---|
Construction2> | ||
Exoskeleton | High strength aluminum aerospace-grade exoskeleton | |
Structural | Non-organic never-rot structural components throughout, NO PARTICLEBOARD | |
Insulation | Composite panel wall construction with R15 to R25 insulation throughout | |
Body protection | Roof-integrated tree damage guard bars | |
Access | ||
Cab pass-through | Pass-through from cab to main cabin | |
Door, windows, hatches | Body wrap-matching insulated acrylic European exterior door with window | |
Double-pane acrylic all-season windows with blinds & screen | ||
Body wrap-matching insulated locking cargo hatch doors | ||
Master bedroom electric-open skylight with LED light | ||
Entry/exit | Electric automatic entry steps | |
Emergency exit window with stowable ladder | ||
Tank fills | Aluminum billet locking tank fill doors | |
Storage | ||
Cargo storage | exterior lockable cargo storage - heated option | |
Lighting | ||
Front lighting | 40" LED light bar on front bumper | |
3.5x5" LED fog lights integrated into front bumper | ||
60" LED light bar on front cabover roof | ||
Rear lighting | LED brake, tail and reverse lights | |
LED license plate light | ||
Side lighting | LED marker lights | |
Exterior dimmable LED lighting | ||
LED awning lights | ||
Exterior storage locker LED lighting | ||
Safety | ||
Cameras | Backup/rear view camera | |
Side view camera system | ||
Spare tire | Full size spare tire with electric winch storage system | |
Security system | Door & window sensors, alarm system with touchpad | |
Video surveillance and alarm system with touchpad and phone-based app | ||
Accessories | ||
Awning | Electric awning with LED lighting and wind sensor and retraction | |
Outdoor shower | Hot/cold outdoor shower/bike wash | |
Rear lift | 500-pound capacity rear electric motorcycle/ATV lift | |
Appearance | ||
Wrap/graphics | Choice of standard full or partial wrap | |
Autograph collection or custom full or partial wrap | ||
wanderBOX graphics accent package | ||
Trim | Color-matched aluminum body trim |
Interior | ![]() Outpost 35 | |
---|---|---|
Galley | ||
Countertop | Solid surface countertop with backsplash | |
Sink | Deep stainless steel sink | |
Faucet with retractable sprayer | ||
Soap dispenser | ||
Cooktop | 3-burner high-output induction cooktop | |
Refrigerator | 17cf high-efficiency french door refrigerator with ice maker and in-door water dispenser | |
Microwave | 1.4 cf overhead vented convection microwave | |
Dishwasher | 18" stainless steel dishwasher | |
Trash compactor | 15" stainless steel trash compactor | |
Range hood vent | Under-cabinet range hood vent over cooktop | |
Small appliances | Combination toaster oven/air fryer, Keurig coffee maker | |
Pantry | Plentiful dry goods and supplies storage | |
Outdoor kitchen | Gas grill with single burner cooktop and two exchangeable 20 lb propane tanks | |
Wood BBQ smoker with electric single burner cooktop | ||
Misc | Paper towel and dish towel holder | |
Laundry | ||
Washer/dryer | Vented combination washer/dryer | |
Laundry prep/fold center | ||
Bathroom | ||
Sink | Large vessel sink | |
Toilet | Marine porcelin foot-flush toilet | |
Shower | 34" x 34" 'dry' shower with large showerhead and wand | |
Storage | Medicine cabinet with integrated AC power outlet and mirrow | |
Retractable clothesline | ||
Vent | Motorized ceiling vent with variable-speed fan | |
Lighting | ||
Dimmable LED recessed can lighting throughout main cabin | ||
Multi-zone accent lighting | ||
Storage | ||
Interior storage | 50 cf climate controlled interior storage | |
Accessories | ||
Safety equipment | 2 carbon monozide detectors | |
2 smoke detectors | ||
2 fire extinguishers |
Systems | ![]() Outpost 35 | |
---|---|---|
Electrical | ||
Lithium battery | 24 kWh LiFePO4 (lithium) battery bank | |
Solar panels | Seven 400w solar panels for 2,800 watts total solar | |
Charge controllers | Dual advanced MPPT charge controllers | |
Inverter/chargers | Dual 24 volt/4500 watt/110v & 220v inverter chargers | |
Auto-generator | Alternator-based generator system with auto-sensing/auto-start capability | |
Touchscreen display | 10" & 7" color touchscreens for controlling all systems functions | |
Components | Marine grade electrical components and wiring throughout | |
Outlets | 110V AC, 12V DC, 5V USB outlets throughout | |
Shore power | 50 amp AC shore power hookup | |
HVAC | ||
Diesel heating | 40K BTU diesel heating system | |
Heat pump | 30K BTU heat pump available when plugged in to shore power | |
Air conditioning | 30K BTU multi-zone air conditioning system | |
Vents | Motorized ceiling vents with variable-speed fan | |
Skylight | Motorized skylight with variable-speed fan | |
Positive air system | Fully sealed positive air system with advanced air filtration system | |
Plumbing | ||
Fresh water tank | Up to 200-gallons | |
Grey water tank | Up to 125-gallons | |
Black water tank | Up to 75-gallons | |
Water pump | High-capacity low-noise water pump | |
Tank monitors | Advanced tank monitoring system | |
Water heater | On-demand tankless water heater | |
Water filtration | 'Whole house' water filtration system | |
Battery operated remote fill system | ||
Tank heaters | All tanks are heated and are able to run from shore power so don't need to winterize | |
Disposal | Disposal on kitchen sink | |
Winterizing | Easy drain low point winterization system | |
Communications | ||
Satellite internet | High-speed satellite internet receiver with roof mounted dish | |
WiFi | 5G-compatible WiFi hot spot | |
CB radio | Cab-mounted CB radio | |
Satellite locator | Emergency satellite locator system with messaging and distress call capability | |
Entertainment | ||
TVs | 42" 4K TV on motorized fold-down ceiling mount in den | |
42" 4K TV on motorized fold-down ceiling mount in bedroom | ||
40" 4K TV in outdoor entertainment enclosure | ||
TV receiver | In-motion HD TV receiver | |
Stereo | Multi-zone 6-speaker stereo system with touchscreen controls | |
Internet audio streaming services |
Specs | ![]() Outpost 35 |
---|---|
Unit | |
Model | Outpost 35 |
Model year | 2022 |
Occupancy | |
Seating | Seating capacity (with seat belts) - 5 |
Sleeps | Sleeping capacity - 4 |
Dimensions | |
Exterior length | 36' |
Exterior height | 12'6" |
Exterior width | 100" |
Interior height | 84" |
Awning size | 22' |
Tanks | |
Diesel fuel | 95-gallons / 190-gallons |
DEF fluid | 7.5-gallons |
Fresh water | Up to 200-gallons |
Grey water | Up to 125-gallons |
Black water | Up to 75-gallons |
Systems | |
Solar | 2,800w |
Battery | 24 kWh |
Heating | 40K BTU |
Cooling | 30K BTU |
FAQs
How much is a wanderBOX? ›
wanderBOX Outpost 35 4×4 has a starting price of $399,000. We are working on models both up and down in price from the Outpost 35 that will be announced in the future.
Who makes Outpost campers? ›For the very rich but still very badass adventurer, Colorado-based wanderBOX has developed Outpost 35. Outpost 35 is a 4x4 RV of the most luxurious kind, sitting on the chassis of a Ford F-600 Super Duty, powered by a 6.7-liter PowerStroke diesel engine that produces 330 hp and 750 ft-lbs / 1,020 Nm of torque.
How much is a Happiercamper? ›The base price begins at around $29,950. This includes standard features like modular cubes, cushions, nesting tables, a patio base, and more.
How much is an Earth Roamer? ›How to Buy. Each HD is a fully loaded luxury overland vehicle featuring every option we offer including lithium batteries, radiant floor heat, washer/dryer, dry bath, and so much more. The price of an EarthRoamer HD is $1,900,000 plus options.
What is the top rated travel trailer brand? ›- Airstream.
- Grand Design RV.
- Oliver Travel Trailers.
- Lance Campers.
- Outdoors RV.
- Winnebago.
- Jayco.
As the largest and highest-earning RV brand in the USA, Forest River specializes in all kinds of recreational vehicles, utility trailers, cargo trailers, buses, and more.
Who is the largest RV retailer? ›Lazydays RV Tampa is the world's largest RV dealership, known for having the biggest selection of RVs in the nation, as well as a culture for taking great care of our customers.
Does the Happier Camper have a toilet? ›In addition to its modular sections, the Happier Camper Traveler has a fixed 75-inch by 35-inch bathroom (with a dry-flush toilet, shower, and fan) and a kitchenette (with a dual-burner stove, sink, and DC-powered drawer fridge). In all, there are 85 square feet of walkable floor space.
Do you need sway bars to pull a camper? ›Sway control or sway bar hitches are optional pieces of equipment that you can add to your camper or hitch to prevent sway. Although they're not required, adding a sway bar will provide a much more comfortable and stable towing experience and give you peace of mind.
How can I make my camper happy? ›- Stay Dry. Modern outdoor gear makes inclement weather almost irrelevant when it comes to camping. If you're prepared, you can still enjoy your outing come rain or shine. ...
- Stay Warm. A warm camper is a happy camper. ...
- Stay Well Fed. Unless you're backpacking, there's no reason to skimp on good food.
What RV brands are owned by Thor Industries? ›
Thor Industries, Inc. is an American manufacturer of recreational vehicles (RVs). The company sells towable and motorized RVs through its subsidiaries brands including Airstream, Heartland RV, Jayco, Livin Lite RV, and others. The company's headquarters is in Elkhart, Indiana.
Are Kimberley kampers made in China? ›Kimberley Kampers is a 100% Australian company employing over 100 people in Ballina. Kimberley is a direct investor in China. Kimberley designs, manufactures and markets the biggest range of off-road caravans and camper trailers in Australia.
Is KZ RV owned by Thor? ›KZ RV, Inc., a subsidiary of THOR Industries, Inc., is headquartered in Shipshewana, Indiana, and was founded in 1972 on the principles of quality, fairness, courtesy and integrity.
Who are the big 3 RV manufacturers? ›Company | Annual Est. Revenue | |
---|---|---|
1. | Forest River, Inc. | $2.41 Billion |
2. | REV Group | $2.4 Billion |
3. | Winnebago Industries, Inc. | $2.36 Billion |
4. | Tiffin Motorhomes | $252.4 Million |